NEGARA TOTAL VISITOR
1.Indonesia (ID) | 442,707 |
2.United States (US) | 22,371 |
3.Malaysia (MY) | 11,434 |
4.Norway (NO) | 2,976 |
5.Taiwan (TW) | 1,634 |
6.Japan (JP) | 1,625 |
7.Singapore (SG) | 1,570 |
8.Saudi Arabia (SA) | 894 |
9.Australia (AU) | 816 |
10.Germany (DE) | 742 |
Tambahan :
Korea, Republic of (KR) | 699 |
Brunei Darussalam (BN) | 503 |
United Kingdom (GB) | 401 |
United Arab Emirates (AE) | 381 |
Hong Kong (HK) | 371 |
Egypt (EG) | 347 |
Qatar (QA) | 322 |
France (FR) | 302 |
Netherlands (NL) | 289 |
Kuwait (KW) | 211 |
Canada (CA) | 177 |
Iran, Islamic Republic of (IR) | 172 |
Italy (IT) | 163 |
Europe (EU) | 152 |
Asia/Pacific Region (AP) | 149 |
India (IN) | 146 |
Belgium (BE) | 135 |
Turkey (TR) | 99 |
Philippines (PH) | 98 |
Russian Federation (RU) | 93 |
Hungary (HU) | 89 |
Finland (FI) | 86 |
Thailand (TH) | 84 |
Vietnam (VN) | 80 |
Libyan Arab Jamahiriya (LY) | 75 |
Spain (ES) | 73 |
Poland (PL) | 68 |
Brazil (BR) | 68 |
Sweden (SE) | 57 |
Lebanon (LB) | 56 |
Romania (RO) | 48 |
Switzerland (CH) | 44 |
Czech Republic (CZ) | 43 |
Denmark (DK) | 43 |
Greece (GR) | 40 |
Timor-Leste (TL) | 34 |
Slovakia (SK) | 34 |
Austria (AT) | 33 |
Mexico (MX) | 33 |
Serbia (RS) | 32 |
Argentina (AR) | 31 |
New Zealand (NZ) | 27 |
Bulgaria (BG) | 26 |
Oman (OM) | 26 |
Portugal (PT) | 24 |
Algeria (DZ) | 22 |
Ukraine (UA) | 21 |
Sudan (SD) | 21 |
Pakistan (PK) | 20 |
Chile (CL) | 18 |
Colombia (CO) | 16 |
Cambodia (KH) | 16 |
Croatia (HR) | 16 |
Bahrain (BH) | 14 |
Ireland (IE) | 14 |
Israel (IL) | 13 |
Bangladesh (BD) | 13 |
Jordan (JO) | 13 |
Papua New Guinea (PG) | 12 |
Slovenia (SI) | 11 |
Nepal (NP) | 11 |
Morocco (MA) | 11 |
Nigeria (NG) | 10 |
Macedonia (MK) | 9 |
Yemen (YE) | 9 |
Macau (MO) | 9 |
Albania (AL) | 8 |
Bosnia and Herzegovina (BA) | 8 |
Sri Lanka (LK) | 8 |
Lao People's Democratic Republic (LA) | 7 |
Tunisia (TN) | 6 |
Senegal (SN) | 6 |
Cyprus (CY) | 6 |
Venezuela (VE) | 6 |
Lithuania (LT) | 6 |
Maldives (MV) | 5 |
South Africa (ZA) | 5 |
Mongolia (MN) | 5 |
Georgia (GE) | 5 |
Panama (PA) | 5 |
Estonia (EE) | 4 |
Puerto Rico (PR) | 4 |
Iceland (IS) | 4 |
Guam (GU) | 4 |
Bermuda (BM) | 4 |
Malta (MT) | 4 |
Ecuador (EC) | 4 |
Montenegro (ME) | 3 |
Cote D'Ivoire (CI) | 3 |
Mauritius (MU) | 3 |
Peru (PE) | 3 |
Latvia (LV) | 2 |
Bahamas (BS) | 2 |
Mali (ML) | 2 |
Dominican Republic (DO) | 2 |
Guatemala (GT) | 2 |
Bolivia (BO) | 2 |
Palestinian Territory (PS) | 2 |
Costa Rica (CR) | 2 |
Armenia (AM) | 2 |
Uruguay (UY) | 2 |
Iraq (IQ) | 2 |
Azerbaijan (AZ) | 2 |
Kenya (KE) | 1 |
Gabon (GA) | 1 |
Cameroon (CM) | 1 |
Reunion (RE) | 1 |
Paraguay (PY) | 1 |
Namibia (NA) | 1 |
Togo (TG) | 1 |
Madagascar (MG) | 1 |
Angola (AO) | 1 |
Burkina Faso (BF) | 1 |
Jamaica (JM) | 1 |
Cuba (CU) | 1 |
China (CN) | 1 |
Afghanistan (AF) | 1 |
Honduras (HN) | 1 |
Moldova, Republic of (MD) | 1 |
Guernsey (GG) | 1 |
Trinidad and Tobago (TT) | 1 |
Uzbekistan (UZ) | 1 |
El Salvador (SV) | 1 |
Ethiopia (ET) | 1 |
Tidak ada komentar:
Posting Komentar